Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Beverages |
Packaging Type | 10-5-1 |
Brand | KP Water Corporation |
Material | SS 316 |
Capacity | 30 BPM |
Power Consumption | 4 kW |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 230-430 V |
Phase | Single Phase |
As one of the leading manufacturers of this domain, we are engrossed in providing supreme quality Bottle Filling Machines to our valued clients. This machine is used for filling kinds of non carbonated drinks such as still water, mineral water, flavored milk and cold drinks, spring water, and juices. The offered machine fill liquid into the bottle then cap the bottle and screw it along with sealing the cap. Entire production line assembled into one body. This requires less space and offer low power consumption.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Beverages |
Brand | KP Water Corporation |
Packaging Type | Wooden |
Material | SS 316 |
Capacity | 60,90,120 BPM |
Automation Grade | Semi-Automatic |
Control Panel | PIC HMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40 to 150 BPM |
Usage/Application | Beverages Filling |
Filling System | Fully Automatic |
Power Consumption | 15 to 40 kW |
Material | SS 316 |
Size/Dimension | 24 x 24 x12 Inch |
Brand | KP Water Corporation |
Driven Type | Electric |
Voltage | 230-430 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3-4 HP |
Material | Stainless Steel |
Brand | KP Water Corporation |
Driven Type | Electric |
Voltage | 240-280 V |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Brand | KP Water Corporation |
Voltage | 240-380 V |
Driven Type | Electric |
Frequency | 50/60 Hz |
Machine Capacity | 2000 - 6000 Bph |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Machine Type | Automatic |
Voltage | 220-280 V |
Frequency | 50/60 Hz |
Brand | KP Water Corporation |
Capacity | 20 TO 150 BPM |
Power Consumption | 15 TO 40 KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Material | PET |
Brand | KP Water Corporation |
Material | Stainless Steel |
Usage/Application | Beverages |
Power Load | 32 kW |
Production Capacity | 1200 to 3600 bottles/min |
Product Details:
Brand | KP Water Corporation |
Capacity | 1000 - 20000 LPH |
Machine Type | Automatic |
Power Consumption | 15 kW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 240-280 V |
Additional Information:
4.3/5
Reviewed by 15 Users
Most Relevant Reviews