Pioneers in the industry, we offer 1000 lph demineralization plant, water demineralization plant and automatic demineralization plant from India.
₹ 100000 / Piece Get Latest Price
| Capacity(LPH) | 1000 LPH |
| Usage/Application | Industrial |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Brand | KP Water Treatment |
| Voltage | 240 V |
| Water Source | Borewell Water |
| Automation Grade | Automatic |
| Material of Construction | Stainless steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
1000 LPH Demineralization Plant produces high quality water free from any kind of minerals. It operates on the principle of ion exchange, degasification and polishing for treating water and removing ions. Demineralization technology is one of the cost effective solutions for treatment of water. These systems are widely used to treat water in the field of steam, power, process, and cooling.
Varieties of Demineralized Water Systems:
₹ 250000 / Unit Get Latest Price
| Capacity | 2000 LPH |
| Usage/Application | Commercial |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Material of Construction | Mild Steel |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Brand | KP Water Treatment |
| Water Source | River Water, Borewell Water |
Minimum order quantity: 1 Unit
₹ 500000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Automatic |
| Voltage | 320 V |
| Material | Stainless steel |
| Brand | KP Water Corporation |
| Frequency | 50 Hz |
| Capacity | 500 LPH |
| Driven Type | Electric |
Minimum order quantity: 1 Unit
Ritesh Barot (Chairman)
KP Water Treatment Private Limited
A-64, Alpain Heights, Sakar-3,Income, Tax Char Rasta Navarangura, Ahmedabad - 380009, Gujarat, India