Product Details:
Capacity | 100 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Product Details:
Plant Capacity | 500 LPH |
Capacity | 300 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Power | 0.75 KW |
Voltage | 240V |
Product Details:
Delivery Location | World Wide |
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | Industrial Effluent |
Capacity | 10 KLD |
Water Source Type | Industrial Wastewater |
Voltage | 240V |
Industry | Chemical |
Additional Information: