Pioneers in the industry, we offer automatic mineral water bottling plant, 40 bpm mineral water bottling plant, 30 bpm mineral water bottling machine, mineral water bottling plant, 100 bpm mineral water bottling plant and 90 bpm automatic mineral water bottling plant from India.
₹ 6000000 / Unit Get Latest Price
| Capacity | 60 BPM |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Brand | KP Water Treatment |
| Frequency | 60 Hz |
| Power Consumption | 15 kW |
| Driven Type | Electric |
| Voltage | 240 V |
| Material | SS |
Minimum order quantity: 1 Unit
₹ 4500000 / Unit Get Latest Price
| Plant Capacity | 3000 LPH |
| Filling Capacity | 50 Bottle/min |
| Automation Grade | Automatic |
| Type Of Machines | Fully Automatic |
| Water Purification Process | RO |
| Usage Type | Packaged Drinking, RO Water, Mineral Water |
| Control Panel | With Control Panel |
| Brand | KP Water Treatment |
| Material | SS |
Minimum order quantity: 1 Unit
₹ 3000000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | KP Water Treatment |
| Body Material | Stainless Steel |
| Motor Power | 5 hp |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Control Panel | With Control Panel |
| Material | Stainless Steel |
| Brand | KP Water Treatment |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Brand | KP Water Treatment |
| Water Source | Borewell Water |
| Control Panel | With Control Panel |
| Material | SS |
Minimum order quantity: 1 Piece
₹ 12000000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 100 BPM |
| Container Type | Bottle |
| Material | SS 316 |
| Driven Type | Electric |
| Power Consumption | 40 kW |
| Voltage | 415 V |
| Brand | KP Water Treatment |
Minimum order quantity: 1 Unit
₹ 800000 / Piece Get Latest Price
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Control Panel | With Control Panel |
| Driven Type | Electric |
| Brand | KP Water Treatment |
| Voltage | 415 V |
| Machine Capacity | 150 BPM |
Minimum order quantity: 1 Piece
₹ 500000 / Unit Get Latest Price
| Water Purification Process | RO |
| Machine Type | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | KP Water Treatment |
| Machine Capacity | 90 BPM |
Minimum order quantity: 1 Unit
₹ 700000 / Unit Get Latest Price
| Water Purification Process | RO |
| Container Type | Bottle |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Brand | KP Water Treatment |
| Capacity | 150 BPM |
| Power Consumption | 40 KW |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Unit
₹ 4500000 / Piece Get Latest Price
| Container Type | Bottle |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Driven Type | Electric |
| Water Source | Borewell Water |
| Control Panel | With Control Panel |
| Brand | KP Water Treatment |
| Machine Capacity | 40 BPM |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
₹ 600000 / Piece Get Latest Price
Ritesh Barot (Chairman)
KP Water Treatment Private Limited
A-64, Alpain Heights, Sakar-3,Income, Tax Char Rasta Navarangura, Ahmedabad - 380009, Gujarat, India