Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30BPM |
Power Load | 32 kW |
Usage/Application | Water Purification |
Brand | KP Water |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 500 pouch/hour |
Filling Material | Mineral Water |
Model No. | KPWC90 |
Machine Type | Automatic |
Driven Type | Electric |
Voltage | 430 V |
Power | 8 kW |
Weight | 3 Ton |
Material | SS |
Brand | KP Water |
Product Details:
Capacity | 25 BPM |
Power Consumption | 40 kW |
Usage/Application | Water Purification |
Material | SS 316 |
Driven Type | Electric |
Voltage | 430 V |
Brand | KP Water |
Product Details:
Usage/Application | Water Bottle Filling |
Automation Grade | Semi-Automatic |
Packaging Type | Bottle |
Material | SS 316 |
Capacity | 120 BPM |
Brand | KP Water |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 BPM |
Country of Origin | Made in India |
MOC | SS316 L |
Type | Packaged Drinking Plant |
Capactiy | 500 LPH |
Flow Rate | 55% |
Brand | KP Water |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Type Of Machines | Fully Automatic |
Water Filling Method | Bottle |
Brand | KP Water |
Country of Origin | Made in India |
KP Water Corporation is a company and name to reckon in the industry of Packaged Drinking Water Plant. Water is a necessity of life. We cannot survive without water. Drinking pure water which is free from bacteria and germs is very essential. This requirement of safe and healthy drinking water has increased the demand of packaged drinking water in India. Today the market is crowded with packaged water from different companies. These are available in various packets like tetra pack, small plastic pouches and bottles. But packaged water in bottles is in much demand unlike the rest. So, if you are looking for any Packaged Drinking Water Plant in India, you know KP Water Corporation is the name you should trust on.
Usage of Packaged Drinking Water:
However, the purification and packaging both requires a vast set-up of machines that will do the job effortlessly. We have been in this business from years offering a superb range of plant system for preparing the packaged drinking water. Our manufacturing unit is outstanding, dedicated in serving the clients with only what is best. We have been able to gather a renowned recognition from our customers throughout the world.
Benefits of Drinking Packaged Water:
Product Details:
Automation Grade | Automatic |
Filling Capacity | 100 bottle/min |
Container Type | Bottle |
Brand Name | KP Water Corporation |
Purification Capacity | 1000 L/hour |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Container Type | Bottle |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Brand | KP Water Corporation |
As people become more health conscious, the demand for bottled water is increasing at a rapid rate. Bottled water provides easy transportability and assured water quality.
With our several years of experience in the Water Treatment Field, we have developed comprehensive, economically viable packages, such that the capital outlay is optimized. Our packages are offered in modules so that they can be upgraded at a later date as the demand increases.
Product Details:
Capacity | 60 BPM |
Filling Material | Mineral Water |
Packaging Type | Bottle |
Automation Grade | Automatic |
Container Type | Bottle |
Brand | KP Water |
Country of Origin | Made in India |
Product Details:
Automatic Grade | Automatic |
Type Of Machines | Bottling Machine |
Capacity | 250-500 litres per hour |
Brand | KP Water |
Voltage | 240 V |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Filling Material | Mineral Water |
Automation Grade | Automatic |
Container Type | Bottle |
Machine Type | Automatic |
Surface Finish | Color Coated |
Driven Type | Electric |
Power | 20 kW |
Frequency | 50 Hz |
Brand | KP Water Corporation |