Product Details:
Minimum Order Quantity | 1 piece |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 1000 LPH |
Treatment Technique | Membrane Bioreactor(MBR) |
Brand | KP Water Treatment Pvt. Ltd. |
Usage/Application | Water Purification |
Water Source Type | Borewell Water |
Water Storage Capacity | 1000 L |
Product Details:
Minimum Order Quantity | 1 plant |
Air Blower Count | 2 Blowers |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Wastewater |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 220V |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 240V |
Water Source Type | Industrial Effluent |
Brand | KP Water Treatment Pvt.Ltd. |
Capacity | 10 KLD |
Industry | Chemical |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 240V |
Water Source Type | Borewell Water |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Capacity | 1000 LPH |
Usage/Application | Drinking Water Application |
Industry | Beverages Industry |
Treatment Technique | RO |
Brand | KP Water Treatment Pvt.Ltd. |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process
Additional Information:
Product Details:
Brand | KP Water |
Capacity | 200 m3 |
Voltage | 320 V |
Power Source | Electric |
Frequency | 60 Hz |
Water Source Type | Borewell Water |
Capacity Inlet Flow Rate | 10000 cubic meter/hour |
Type Of Purification Plants | Fully Automatic |
Product Details:
Minimum Order Quantity | 1 piece |
Installation Type | Prefabricated |
Air Blower Count | 2 Blowers |
Treatment Technique | Membrane Bioreactor(MBR) |
Water Source Type | Borewell Water |
Brand | KP Water |
Automation Grade | Semi-Automatic |
Voltage | 240V |
Capacity | 1500 LPH |
Industry | Pharmaceutical Industry |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KP Water Treatment Pvt. Ltd. |
Usage/Application | Water Purification |
Water Source | Borewell Water |
Treatment Technique | UV |
Material | Mild Steel |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Dairy Pharma is a renowned manufacturer of disinfection of air, water and surfaces and curing systems through the UV technology. Through our specially formulated procedure, this cleaning is done without the use of heat or chemicals. We have a state-of-the-art production facility which is manned by a dedicated team of scientists, engineers, and experienced technicians. Through the brilliant efforts of out team, we have been able to combine extensive research and development efforts with years of experience. As a result, we have designed and manufacture revolutionary ultraviolet products and systems. Keeping up with the rapidly changing marketplace, we first understand the clients’ exact requirements and then delivery tailor made plans in accordance with their needs. Further benefits of our UV systems are that the cleaning and disinfection is done immediately without removing and beneficial minerals. This method is environmentally friendly and leaves no unpleasant tastes or odors.
Product Details:
Minimum Order Quantity | 1 Set |
Industry | Pharmaceutical Industry |
Usage/Application | Boiler Feed |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Water Source Type | Borewell Water |
Brand | KP Water Treatment Pvt.Ltd. |
Capacity | 4000 lph |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 20 KLD |
Brand | KP Water Treatment Pvt. Ltd. |
Water Source Type | Industrial Wastewater |
Number of Membranes in RO | 2 |
Installation Type | Prefabricated |
Air Blower Count | 2 Blowers |
Number of Filtration Passes | 2 |
Voltage | 240V |
Product Details:
Minimum Order Quantity | 1 piece |
Installation Type | Prefabricated |
Air Blower Power | 0.5 KW |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Capacity | 1000 LPH |
Inlet Flow Rate | Up to 100 m3/hour |
Product Details:
Minimum Order Quantity | 1 piece |
Treatment Technique | RO |
Voltage | 240V |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Water Source Type | Borewell Water |
Capacity | 2000 LPH |
Usage/Application | Drinking Water Application |
Frequency | 50 Hz |
We are Leading Manufacturer and Supplier of Mobile Water Treatment Plant. Moreover, our experts manufacture this plant in such a manner that it requires less energy and make water pure and hygienic to use.
Features:
Additional Information: