Product Details:
Water Source Type | Industrial Wastewater |
Industry | Chemical |
Delivery Location | World Wide |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 10 KLD |
Water Source | Industrial Effluent |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 lph |
Usage/Application | DRINKING WATER APPLICATION |
Brand | KP WATER TREATMENT PVT.LTD. |
Industry | BEVERAGES INDUSTRY |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process
Additional Information:
Product Details:
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Capacity (KLD) | 100 KLD |
Automatic Grade | Automatic |
Automation Grade | Semi-Automatic |
Voltage | 215-320 V |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
Material Of Construction | Mild Steel |
Frequency | 50/60 Hz |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Treatment Technique | Fluidized Aerated Reactor |
Country of Origin | Made in India |
Power | 45 kW |
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1500 LPH |
Usage/Application | DRINKING WATER APPLICATION |
Brand | KP WATER TREATMENT PVT.LTD. |
Industry | FOODS AND BEVERAGES |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Water Purification for Drinking |
Brand | KP WATER TREATMENT PVT.LTD. |
Usage/Application | Water Purification |
Water Source | Borewell Water |
Applicable Industry | Pharmaceutical |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Dairy Pharma is a renowned manufacturer of disinfection of air, water and surfaces and curing systems through the UV technology. Through our specially formulated procedure, this cleaning is done without the use of heat or chemicals. We have a state-of-the-art production facility which is manned by a dedicated team of scientists, engineers, and experienced technicians. Through the brilliant efforts of out team, we have been able to combine extensive research and development efforts with years of experience. As a result, we have designed and manufacture revolutionary ultraviolet products and systems. Keeping up with the rapidly changing marketplace, we first understand the clients’ exact requirements and then delivery tailor made plans in accordance with their needs. Further benefits of our UV systems are that the cleaning and disinfection is done immediately without removing and beneficial minerals. This method is environmentally friendly and leaves no unpleasant tastes or odors.
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Borewell Water |
Brand | KP WATER TREATMENT PVT.LTD. |
Usage/Application | DRINKING AND PROCESS WATER APPLICATION |
Treatment Technique | RO |
Water Storage Capacity | 1000 L |
Purification Capacity | 1000 LPH |
Industry | Pharmaceutical Industry |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Additional Information:
Product Details:
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 20 KLD |
Brand | KP WATER TREATMENT PVT.LTD. |
Industry | Chemical |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Installation Type | Prefabricated |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Industry | Pharmaceutical Industry |
Brand | KP WATER TREATMENT PVT.LTD. |
Additional Information:
Product Details:
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 10 KLD |
Brand | KP WATER TREATMENT PVT.LTD. |
Industry | Chemical |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 4000 lph |
Usage/Application | BOILER FEED APPLICATION |
Brand | KP WATER TREATMENT PVT.LTD. |
Industry | FOOD INDUSTRY |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Borewell Water |
Capacity | 2000 LPH |
Usage/Application | DRINKING WATER APPLICATION |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
We are Leading Manufacturer and Supplier of Mobile Water Treatment Plant. Moreover, our experts manufacture this plant in such a manner that it requires less energy and make water pure and hygienic to use.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 lph |
Brand | KP WATER TREATMENT PVT.LTD. |
Industry | Pharmaceutical Industry |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 220V |
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 100m3 -200m3 |
Brand | KP Water Corporation |
Type Of Purification Plants | Fully Automatic |
Applicable Industry | Hospital, Automobile, Pharmaceutical, Chemical/Petroleum |
Capacity Inlet Flow Rate | 10000 cubic meter/hour |
Voltage | 240-320 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 15 KLD |
Brand | KP WATER TREATMENT PVT.LTD. |
Industry | Chemical |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Borewell Water |
Capacity | 3000 lph |
Usage/Application | DRINKING WATER APPLICATION |
Automation Grade | Automatic |
Treatment Technique | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 1000 LPH |
Delivery Location | World Wide |
Industry | Dairy Industry |
Country of Origin | Made in India |
Additional Information: