Product Details:
Minimum Order Quantity | 1 plant |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Wastewater |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 220V |
Air Blower Count | 2 Blowers |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Borewell Water |
Brand | KP Water Treatment Pvt.Ltd. |
Capacity | 1000 LPH |
Industry | Beverages Industry |
Usage/Application | Drinking Water Application |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Treatment Technique | UV |
Brand | KP Water Treatment Pvt. Ltd. |
Water Source | Borewell Water |
Usage/Application | Water Purification |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Dairy Pharma is a renowned manufacturer of disinfection of air, water and surfaces and curing systems through the UV technology. Through our specially formulated procedure, this cleaning is done without the use of heat or chemicals. We have a state-of-the-art production facility which is manned by a dedicated team of scientists, engineers, and experienced technicians. Through the brilliant efforts of out team, we have been able to combine extensive research and development efforts with years of experience. As a result, we have designed and manufacture revolutionary ultraviolet products and systems. Keeping up with the rapidly changing marketplace, we first understand the clients’ exact requirements and then delivery tailor made plans in accordance with their needs. Further benefits of our UV systems are that the cleaning and disinfection is done immediately without removing and beneficial minerals. This method is environmentally friendly and leaves no unpleasant tastes or odors.
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Borewell Water |
Water Storage Capacity | 1000 L |
Usage/Application | Water Purification |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 1000 LPH |
Treatment Technique | Membrane Bioreactor(MBR) |
Brand | KP Water Treatment Pvt. Ltd. |
Product Details:
Minimum Order Quantity | 1 piece |
Inlet Flow Rate | Up to 100 m3/hour |
Capacity | 1000 LPH |
Installation Type | Prefabricated |
Air Blower Power | 0.5 KW |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Industrial Effluent |
Brand | KP Water Treatment Pvt.Ltd. |
Capacity | 10 KLD |
Industry | Chemical |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency | 50 Hz |
Product Details:
Water Source Type | Borewell Water |
Type Of Purification Plants | Fully Automatic |
Brand | KP Water |
Capacity | 200 m3 |
Capacity Inlet Flow Rate | 10000 cubic meter/hour |
Power Source | Electric |
Frequency | 60 Hz |
Voltage | 320 V |
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Borewell Water |
Brand | KP Water |
Capacity | 1500 LPH |
Industry | Pharmaceutical Industry |
Treatment Technique | Membrane Bioreactor(MBR) |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Air Blower Count | 2 Blowers |
Product Details:
Minimum Order Quantity | 1 Set |
Water Source Type | Borewell Water |
Brand | KP Water Treatment Pvt.Ltd. |
Capacity | 4000 lph |
Industry | Pharmaceutical Industry |
Usage/Application | Boiler Feed |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Product Details:
Water Source Type | Industrial Wastewater |
Brand | KP Water Treatment Pvt. Ltd. |
Capacity | 20 KLD |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Air Blower Count | 2 Blowers |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 2 |
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Borewell Water |
Capacity | 2000 LPH |
Usage/Application | Drinking Water Application |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency | 50 Hz |
We are Leading Manufacturer and Supplier of Mobile Water Treatment Plant. Moreover, our experts manufacture this plant in such a manner that it requires less energy and make water pure and hygienic to use.
Features:
Additional Information: