Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 8 HP |
Brand | KP Water Corporation |
Machine Type | Automatic |
Frequency | 50/60 Hz |
Model Number | KPJRFC-200 |
Output | 200 Jars per hours @ 20 LTR |
Power Source | Electric |
Voltage | 240-280 V |
Weight | 900 Kg |
Rinsing Water Pressure | 1-2 kg/cm2 |
Compressed Air Pressure | 6-8 Bar |
Compressed Air Consumption | 4-5 m3/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Model Number | KPJFRC-400 |
Output | 400 Jars per hours @ 40 LTR |
Weight | 1500 Kg |
Power Consumption | 10 HP |
Brand | KP Water Corporation |
Rinsing Water Pressure | 2-3 kg/cm2 |
Compressed Air Pressure | 6-8 Bar |
Compressed Air Consumption | 6-8 m3/min |
Additional Information:
Product Details:
Filling Material | Mineral Water |
Warranty | 1 year |
Filling System | 18-18-9 |
Model No. | KPWC90 |
Capacity | 90 BPM |
Customization | Yes |
Application | ISI Mineral Water Plant,Foods,Beverages |
Machine Type | Automatic |
Driven Type | Electric |
Voltage | 230-430 V |
Power | 8 kW |
Weight | 3 Ton |
Material | SS |
Brand | KP Water Corporation |
Additional Information:
4.3/5
Reviewed by 15 Users
Most Relevant Reviews