Product Details:
Minimum Order Quantity | 1 Piece |
Filling Material | Powder |
Driven Type | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Application | Bottle Filling |
Capacity | 120 Jars/Hr |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | KPJFRC-400 |
Brand | KP Water |
Machine Type | Automatic |
Filling Material | Liquid |
Power Consumption | 10 HP |
Output | 400 Jars |
Weight | 1500 Kg |
Rinsing Water Pressure | 3 kg/cm2 |
Compressed Air Pressure | 6 Bar |
Compressed Air Consumption | 8 m3/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 8 HP |
Weight | 900 Kg |
Model Number | KPJRFC-200 |
Power Source | Electric |
Brand | KP Water |
Frequency | 60 Hz |
Voltage | 280 V |
Output | 200 Jars per hours |
Machine Type | Automatic |
Rinsing Water Pressure | 2 kg/cm2 |
Compressed Air Pressure | 8 Bar |
Compressed Air Consumption | 5 m3/min |