Prominent & Leading Manufacturer from Ahmedabad, we offer industrial sewage treatment plant, sewage water treatment plant, sewage treatment plant and 100 kld sewage treatment plant.
₹ 500000 Get Latest Price
Plant Capacity | 1000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Membrane Bioreactor(MBR) |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Brand | KP Water Treatment |
₹ 500000 Get Latest Price
Automatic Grade | Automatic |
Voltage | 215 V |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Frequency | 50 Hz |
Treatment Technique | Fluidized Aerated Reactor |
Power | 45 kW |
Brand | KP Water Treatment |
₹ 1500000 Get Latest Price
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Brand | KP Water Treatment |
Voltage | 240V |
Air Blower Power | 0.5 KW |
Impurities To Be Removed | Dissolved Minerals, TDS, Oil & Grease |
Minimum order quantity: 1 Piece
₹ 1500000 Get Latest Price
Capacity (KLD/MLD) | 100 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Max Water Recovery Rate | 60% |
Air Blower Power | 0.4 KW |
Brand | KP Water Treatment |
Ritesh Barot (Chairman)
KP Water Treatment Private Limited
A-64, Alpain Heights, Sakar-3,Income, Tax Char Rasta Navarangura, Vatva GIDC, Ahmedabad - 380009, Gujarat, India