Leading Manufacturer of commercial reverse osmosis system, reverse osmosis systems, industrial ro system and solar ro system from Ahmedabad.
₹ 215000 / Piece Get Latest Price
| RO Capacity | 8000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Voltage | 220V |
| Chiller Cooling Capacity | 1 ton |
| Frequency | 60 Hz |
| Brand | KP Water Treatment |
Minimum order quantity: 1 Piece
Specifications:
₹ 210000 / Piece Get Latest Price
| RO Capacity | 2000 ltr/hr |
| Material | FRP |
| Working Pressure | 150 PSI |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| Voltage | 240V |
| Frequency | 50 Hz |
| Brand | KP Water Treatment |
Minimum order quantity: 1 Piece
₹ 525000 / Piece Get Latest Price
| RO Capacity | 1500 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Voltage | 240V |
| Water Source | Bore Water |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 209000 / Unit Get Latest Price
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Voltage | 240V |
| Chiller Cooling Capacity | 1.5 ton |
| Frequency | 50 Hz |
| Brand | KP Water Treatment |
Minimum order quantity: 1 Unit
Ritesh Barot (Chairman)
KP Water Treatment Private Limited
A-64, Alpain Heights, Sakar-3,Income, Tax Char Rasta Navarangura, Ahmedabad - 380009, Gujarat, India